Technical specification of High-Quality HDPE Pipe
Parameter | Specification |
---|---|
Material | High-Density Polyethylene (HDPE) |
Standard Compliance | IS 4984:2016, ISO 4427, ASTM D3035 |
Nominal Diameter | 20 mm to 1200 mm |
Pipe Thickness (SDR) | SDR 11, SDR 13.6, SDR 17, SDR 21 |
Pressure Rating | PN 6, PN 8, PN 10, PN 12.5, PN 16 |
Material Grade | PE 63, PE 80, PE 100 |
Density | 0.94 – 0.96 g/cm³ |
Color | Black with Blue Stripe (Standard) |
Length | Customizable (Standard Length: 6 meters) |
Temperature Range | -40°C to 60°C |
Burst Pressure | Up to 25 bar (depending on size and SDR) |
Resistance to UV | UV-resistant (for outdoor use) |
Chemical Resistance | Resistant to most acids, alkalis, and salts |
Jointing Method | Butt Fusion, Electrofusion, Mechanical Fittings |
Flexibility | High (especially for coiled pipes) |
Life Expectancy | depends on the specification |
Certification | ISO 9001, |
Features
- Gauscon HDPE pipes provide exceptional durability, making them perfect for both residential and industrial applications.
- These pipes withstand high-pressure conditions, ensuring reliable, long-term performance in demanding systems.
- The smooth inner surface of Gauscon HDPE pipes reduces friction, which improves fluid flow and lowers maintenance needs.
- Lightweight and easy to transport, Gauscon HDPE pipes simplify installation and reduce labor costs.
- Thanks to their versatility, these pipes are ideal for various environments, ranging from urban infrastructure to agricultural projects.
Reviews
There are no reviews yet.