Technical specification of Agriculture HDPE Pipes
Parameter | Specification |
---|---|
Material | High-Density Polyethylene (HDPE) |
Color | Black |
Diameter Range | 20mm to 200mm |
Pressure Rating | PN 2, PN 4, PN 6, PN 8, PN 10 (Varies by pipe diameter and application) |
Length | Customizable coil lengths from 50m to 500m |
Wall Thickness | SDR 11, SDR 13.6, SDR 17, SDR 21, SDR 26 (Varies based on pressure rating) |
Temperature Range | -40°C to +60°C, suitable for both hot and cold water applications |
Flexibility | High flexibility for easy handling and installation in complex or curved terrains |
Impact Strength | High resistance to impact, ideal for rough handling and installation |
Density | 0.95 – 0.97 g/cm³ |
Tensile Strength | 20 – 40 MPa (Depending on the grade) |
Chemical Resistance | Excellent resistance to chemicals, fertilizers, and other agricultural substances |
UV Resistance | High UV resistance, making it suitable for outdoor applications |
Flow Capacity | Smooth inner surface ensuring high flow rates with minimal friction |
Applications | Irrigation systems, water distribution for agriculture, and fluid transport in farming systems |
Standards | IS 4984:2016, ISO 4427 (International quality standards) |
Reviews
There are no reviews yet.